Home > Business > Business Performance
All
| No. | Name of Construction Project | Client | Constractor | Start Year & Month |
Completion Year & Month |
|---|---|---|---|---|---|
| 44 | Food & Medicine Plant, RP Corp Co.,Ltd. | RP CORP Co.,Ltd. | 2009.10 | 2010.04 | |
| 43 | Medicine Plant's Drying Roon, RP Corp Co.,Ltd. | RP CORP Co.,Ltd. | 2009.11 | 2010.03 | |
| 42 | Naju Plant, RS Net Co.,Ltd. | R&S NETWORK Co.,Ltd. | 2009.05 | 2010.01 | |
| 41 | Namsa Bukli SCD Co.,Ltd.'s Plant | SSCD Co.,Ltd. | 2009.09 | 2010.01 | |
| 40 | Incheon Plant, EU Food Co.,Ltd. | EUFOOD Co.,Ltd. | 2009.10 | 2010.04 | |
| 39 | Somaejeomdong, Yongin City | LEE JU YEON | 2009.03 | 2009.09 | |
| 38 | pariscroissant's Wonju Plant | PRISCROISSANT Co.,Lt | 2009.02 | 2009.08 | |
| 37 | Sinsa-dong HY Bldg. Korea Yakult Co.,Ltd. | KOREA YAKULT Co.,Ltd | 2009.07 | 2010.05 | |
| 36 | Experiment Bldg. & Waste Depository, Kisco Co.,Ltd. | KISCO Co.,Ltd | 2009.04 | 2009.07 | |
| 35 | Gajwa Plant, Newtopex Co.,Ltd. | Newtopex Co.,Ltd. | 2007.09 | 2008.03 |














